Alphard | 3.5 V | Rp. 1,034,500,000 |
Alphard | 2.4 G | Rp. 833,300,000 |
Alphard | 2.4 X | Rp. 688,100,000 |
Avanza | All New 1.3 E M/T | Rp. 144,000,000 |
Avanza | All New 1.3 G A/T | Rp. 168,600,000 |
Avanza | All New 1.3 G M/T | Rp. 158,000,000 |
Avanza | All New 1.3 E A/T | Rp. 154,200,000 |
Avanza | VELOZ 1.5 A/T | Rp. 180,200,000 |
Avanza | VELOZ 1.5 M/T | Rp. 170,700,000 |
Avanza | All New 1.5 G M/T | Rp. 165,300,000 |
Avanza | 1.3 E M/T Minor Change | Rp. 136,100,000 |
Avanza | 1.3 G M/T Minor Change | Rp. 151,550,000 |
Avanza | 1.3 G A/T Minor Change | Rp. 161,775,000 |
Avanza | 1.5 S M/T Minor Change | Rp. 164,000,000 |
Avanza | 1.5 S A/T Minor Change | Rp. 174,225,000 |
Camry | 3.5 Q A/T | Rp. 658,500,000 |
Camry | 2.4 G A/T | Rp. 470,900,000 |
Camry | 2.4 V A/T | Rp. 498,400,000 |
Corolla Altis | Grand New 2.0 V A/T | Rp. 386,500,000 |
Corolla Altis | Grand New 1.8 G A/T | Rp. 356,200,000 |
Corolla Altis | Grand New 1.8 E M/T | Rp. 334,500,000 |
Dyna | CHASIS 110 PS ST POWER STEERING | Rp. 197,150,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 247,450,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 253,750,000 |
Dyna | DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 208,250,000 |
Dyna | 110 PS ST | Rp. 191,150,000 |
Dyna | 110 PS FT | Rp. 213,150,000 |
Dyna | 110 PS ET | Rp. 219,500,000 |
Dyna | 130 PS XT | Rp. 234,850,000 |
Dyna | 130 PS HT STD GEAR Pwr Str | Rp. 244,850,000 |
Dyna | 130 PS XT Pwr Str | Rp. 240,850,000 |
Dyna | 110 PS ET Pwr Str | Rp. 225,500,000 |
Dyna | BUS CHASIS 110 PS ST POWER STEERING | Rp. 196,850,000 |
Dyna | 110 PS FT Pwr Str | Rp. 219,150,000 |
Dyna | 130 PS HT STD GEAR | Rp. 238,850,000 |
Dyna | 130 PS HT HIGH GEAR Pwr Str | Rp. 245,350,000 |
Dyna | 130 PS HT HIGH GEAR | Rp. 239,350,000 |
Dyna | 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 227,600,000 |
Dyna | 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 233,900,000 |
Dyna | 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 249,950,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 246,950,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 253,250,000 |
Dyna | 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 205,250,000 |
Fortuner | NEW 2.7 V A/T 4x4 | Rp. 485,150,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 | Rp. 434,650,000 |
Fortuner | NEW 2.5 G A/T DIESEL | Rp. 382,500,000 |
Fortuner | NEW 2.5 G M/T DIESEL | Rp. 372,500,000 |
Fortuner | NEW 2.5 G M/T DIESEL TRD | Rp. 397,400,000 |
Fortuner | NEW 2.5 G Diesel A/T TRD | Rp. 407,400,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 Gasoline TRD | Rp. 460,100,000 |
Hilux | New Hilux S-Cab 2.0 M/T | Rp. 148,500,000 |
Hilux | New Hilux S-Cab Casis 2.0 M/T | Rp. 141,500,000 |
Hilux | New Hilux S-Cab 2.5 Diesel M/T | Rp. 156,200,000 |
Hilux | New Hilux D-Cab 2.5 Diesel E M/T | Rp. 309,000,000 |
Hilux | New Hilux D-Cab 2.5 Diesel G M/T | Rp. 328,200,000 |
Kijang Innova | NEW G A/T Diesel | Rp. 265,700,000 |
Kijang Innova | NEW V M/T Diesel | Rp. 288,750,000 |
Kijang Innova | NEW V A/T Diesel | Rp. 302,250,000 |
Kijang Innova | NEW J M/T Gasoline | Rp. 193,350,000 |
Kijang Innova | NEW E M/T Gasoline | Rp. 218,200,000 |
Kijang Innova | NEW E A/T Gasoline | Rp. 231,200,000 |
Kijang Innova | NEW G M/T Gasoline | Rp. 237,200,000 |
Kijang Innova | NEW G A/T Gasoline | Rp. 250,700,000 |
Kijang Innova | NEW G M/T Luxury Gasoline | Rp. 247,500,000 |
Kijang Innova | NEW G A/T Luxury Gasoline | Rp. 261,000,000 |
Kijang Innova | NEW V M/T Gasoline | Rp. 273,750,000 |
Kijang Innova | NEW V A/T Gasoline | Rp. 287,250,000 |
Kijang Innova | NEW V M/T Luxury Gasoline | Rp. 283,300,000 |
Kijang Innova | NEW V A/T Luxury Gasoline | Rp. 296,800,000 |
Kijang Innova | NEW E M/T Diesel | Rp. 233,700,000 |
Kijang Innova | NEW G M/T Diesel | Rp. 252,200,000 |
Prius | Gen-3 | Rp. 599,000,000 |
Rush | New Rush G Luxury A/T | Rp. 216,550,000 |
Rush | New Rush G Luxury M/T | Rp. 202,550,000 |
Rush | New RUSH G M/T | Rp. 196,200,000 |
Rush | New RUSH G A/T | Rp. 206,200,000 |
Rush | New RUSH S A/T | Rp. 219,550,000 |
Rush | New RUSH S M/T | Rp. 205,550,000 |
Vios | 1.5 TRD A/T | Rp. 258,400,000 |
Vios | 1.5 G A/T Mi | Rp. 238,200,000 |
Vios | 1.5 G M/T Mi | Rp. 225,400,000 |
Vios | 1.5 E M/T Mi | Rp. 212,400,000 |
Yaris | 1.5 J A/T | Rp. 195,050,000 |
Yaris | 1.5 J M/T | Rp. 184,850,000 |
Yaris | 1.5 E M/T | Rp. 191,450,000 |
Yaris | 1.5 E A/T | Rp. 201,650,000 |
Yaris | 1.5 S M/T | Rp. 201,650,000 |
Yaris | 1.5 S A/T Limited | Rp. 217,950,000 |
Yaris | TRD Sportivo Ver.2 | Rp. 243,950,000 |
0 komentar:
Posting Komentar
silahkan kirim pertanyaan anda ke kami jika ada pertanyaan layanan bantuan jasa informasinya